<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PlaceMatters&#039; Blog</title>
	<atom:link href="http://blog.placematters.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.placematters.org</link>
	<description>Thoughts on place, technology and planning</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:52:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Eric Gordon on Gamification, Planning and the Engagement Game Lab by Mike</title>
		<link>http://blog.placematters.org/2012/01/17/eric-gordon-on-gamification/comment-page-1/#comment-2365</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 24 Jan 2012 20:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=1387#comment-2365</guid>
		<description>Jason and Eric,

I like your interview -- especially the part about &quot;an emerging ecosystem of tools for planning and civic engagement&quot;.

Peak Democracy Inc&#039;s Open Town Hall online public comment platform enables government agencies to reward constituents for high-quality feedback. Several communities such as the City of Santa Clara CA have are using our points and rewards system: http://santaclaraca.gov/OpenCityHall.

However, I agree that certain game dynamics can result in more participation, but not necessarily more high-quality participation -- as I highlight in my GovLoop.com article: http://www.govloop.com/profiles/blogs/online-public-comment-forums-engaging-civic-brains-vs-civic-games  .

Regards,

Mike
866-535-8894 x701</description>
		<content:encoded><![CDATA[<p>Jason and Eric,</p>
<p>I like your interview &#8212; especially the part about &#8220;an emerging ecosystem of tools for planning and civic engagement&#8221;.</p>
<p>Peak Democracy Inc&#8217;s Open Town Hall online public comment platform enables government agencies to reward constituents for high-quality feedback. Several communities such as the City of Santa Clara CA have are using our points and rewards system: <a href="http://santaclaraca.gov/OpenCityHall" rel="nofollow">http://santaclaraca.gov/OpenCityHall</a>.</p>
<p>However, I agree that certain game dynamics can result in more participation, but not necessarily more high-quality participation &#8212; as I highlight in my GovLoop.com article: <a href="http://www.govloop.com/profiles/blogs/online-public-comment-forums-engaging-civic-brains-vs-civic-games" rel="nofollow">http://www.govloop.com/profiles/blogs/online-public-comment-forums-engaging-civic-brains-vs-civic-games</a>  .</p>
<p>Regards,</p>
<p>Mike<br />
866-535-8894 x701</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PlaceMatters gets a Kinect by Most Exciting Trends in 2012: Sustainability, Equity, Transparency</title>
		<link>http://blog.placematters.org/2011/01/25/placematters-gets-a-kinect/comment-page-1/#comment-2355</link>
		<dc:creator>Most Exciting Trends in 2012: Sustainability, Equity, Transparency</dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=584#comment-2355</guid>
		<description>[...] we are constantly improving our own touch-tables and have talked before about tech (like our Kinect) that reads gestures.  2012 might be the year we figure out a way to use this tech to create a lower cost option for [...]</description>
		<content:encoded><![CDATA[<p>[...] we are constantly improving our own touch-tables and have talked before about tech (like our Kinect) that reads gestures.  2012 might be the year we figure out a way to use this tech to create a lower cost option for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jason Lally: Place-Based Gaming and Urban Planning by Eric Gordon on Gamification, Planning and the Engagement Game Lab</title>
		<link>http://blog.placematters.org/2011/01/12/jason-lally/comment-page-1/#comment-2354</link>
		<dc:creator>Eric Gordon on Gamification, Planning and the Engagement Game Lab</dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=516#comment-2354</guid>
		<description>[...] the past year, we were really excited (here &amp; here) about the prospect of gamification in planning. Dr. Eric Gordon, professor at Emerson College and [...]</description>
		<content:encoded><![CDATA[<p>[...] the past year, we were really excited (here &amp; here) about the prospect of gamification in planning. Dr. Eric Gordon, professor at Emerson College and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Games Save the World? by Eric Gordon on Gamification, Planning and the Engagement Game Lab</title>
		<link>http://blog.placematters.org/2011/05/18/can-games-save-the-world/comment-page-1/#comment-2348</link>
		<dc:creator>Eric Gordon on Gamification, Planning and the Engagement Game Lab</dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=652#comment-2348</guid>
		<description>[...] the past year, we were really excited (here &amp; here) about the prospect of gamification in planning. Dr. Eric Gordon, professor at Emerson [...]</description>
		<content:encoded><![CDATA[<p>[...] the past year, we were really excited (here &amp; here) about the prospect of gamification in planning. Dr. Eric Gordon, professor at Emerson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are You Excited About for 2011? by Most Exciting Trends in 2012: Sustainability, Equity, Transparency</title>
		<link>http://blog.placematters.org/2011/01/12/what_are_you_excited_about/comment-page-1/#comment-2344</link>
		<dc:creator>Most Exciting Trends in 2012: Sustainability, Equity, Transparency</dc:creator>
		<pubDate>Thu, 12 Jan 2012 19:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=528#comment-2344</guid>
		<description>[...] the end of funding this year, or perhaps because of it, I&#8217;ll point again this year (as I did last year) to the SCI program as something I&#8217;m excited about for the coming year.  2012 is our chance [...]</description>
		<content:encoded><![CDATA[<p>[...] the end of funding this year, or perhaps because of it, I&#8217;ll point again this year (as I did last year) to the SCI program as something I&#8217;m excited about for the coming year.  2012 is our chance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scenario planning advocates and practitioners gather to discuss open source and collaboration by Most Exciting Trends in 2012: Better Data and Apps for Planners</title>
		<link>http://blog.placematters.org/2011/12/07/scenario-planning-advocates-and-practitioners-gather-to-discuss-open-source-and-collaboration/comment-page-1/#comment-2341</link>
		<dc:creator>Most Exciting Trends in 2012: Better Data and Apps for Planners</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=1282#comment-2341</guid>
		<description>[...] existing tools available to communities, the coordination of code-a-thons and other events, and the continued efforts around open source planning tools.  We look forward to the opportunities and challenges over the next year and invite anyone to join [...]</description>
		<content:encoded><![CDATA[<p>[...] existing tools available to communities, the coordination of code-a-thons and other events, and the continued efforts around open source planning tools.  We look forward to the opportunities and challenges over the next year and invite anyone to join [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Pattern Language for the Public: Esri Acquires Procedural by Most Exciting Trends in 2012: Better Data and Apps to Planners</title>
		<link>http://blog.placematters.org/2011/07/20/pattern-language/comment-page-1/#comment-2340</link>
		<dc:creator>Most Exciting Trends in 2012: Better Data and Apps to Planners</dc:creator>
		<pubDate>Wed, 11 Jan 2012 14:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=1015#comment-2340</guid>
		<description>[...] platform, the acquisition of Procedural and their flagship product CityEngine by Esri (see our previous blog on this), and the work of Paul Waddel and his team on Urban Vision all point to this.  We will also begin [...]</description>
		<content:encoded><![CDATA[<p>[...] platform, the acquisition of Procedural and their flagship product CityEngine by Esri (see our previous blog on this), and the work of Paul Waddel and his team on Urban Vision all point to this.  We will also begin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HUD Announces New Sustainable Communities Grants by Looking Back at 2011: Augmented Reality, Mobile, and Regional Sustainability Planning</title>
		<link>http://blog.placematters.org/2011/11/22/hud-announces-grants/comment-page-1/#comment-2339</link>
		<dc:creator>Looking Back at 2011: Augmented Reality, Mobile, and Regional Sustainability Planning</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=1211#comment-2339</guid>
		<description>[...] the recipients of a second round of grant awards, including two that PlaceMatters will work on (Erie County, PA and the Denver Metro region).  Bookmark on Delicious Digg this post Recommend on Facebook share via Reddit Share with Stumblers [...]</description>
		<content:encoded><![CDATA[<p>[...] the recipients of a second round of grant awards, including two that PlaceMatters will work on (Erie County, PA and the Denver Metro region).  Bookmark on Delicious Digg this post Recommend on Facebook share via Reddit Share with Stumblers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are You Excited About for 2011? by Looking Back at 2011: Augmented Reality, Mobile, and Regional Sustainability Planning</title>
		<link>http://blog.placematters.org/2011/01/12/what_are_you_excited_about/comment-page-1/#comment-2338</link>
		<dc:creator>Looking Back at 2011: Augmented Reality, Mobile, and Regional Sustainability Planning</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=528#comment-2338</guid>
		<description>[...] back in January of 2011, I asked my colleagues here at PlaceMatters what they were most excited about for the new year. Here&#8217;s a quick look at how our expectations for 2011 tracked to what the year actually [...]</description>
		<content:encoded><![CDATA[<p>[...] back in January of 2011, I asked my colleagues here at PlaceMatters what they were most excited about for the new year. Here&#8217;s a quick look at how our expectations for 2011 tracked to what the year actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Town Meeting Day Brings Direct Democracy by PlaceMatters Weekly Blog Roundup: March 8, 2011</title>
		<link>http://blog.placematters.org/2011/03/04/town-meeting-day-brings-direct-democracy/comment-page-1/#comment-2170</link>
		<dc:creator>PlaceMatters Weekly Blog Roundup: March 8, 2011</dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=696#comment-2170</guid>
		<description>[...] and planning   Skip to content PlaceMattersServicesPortfolioInstituteDecision LabBlogAbout       &#171; Town Meeting Day Brings Direct Democracy DIY touchtable technology integrated with GIS &#187;  PlaceMatters Weekly Blog Roundup: March 8, [...]</description>
		<content:encoded><![CDATA[<p>[...] and planning   Skip to content PlaceMattersServicesPortfolioInstituteDecision LabBlogAbout       &laquo; Town Meeting Day Brings Direct Democracy DIY touchtable technology integrated with GIS &raquo;  PlaceMatters Weekly Blog Roundup: March 8, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beers in Beantown: What are the biggest innovations and most important disruptive forces in planning? by PlaceMatters Blog Roundup: April 12, 2011</title>
		<link>http://blog.placematters.org/2011/04/07/bears-in-beantown-innovations-disruptions/comment-page-1/#comment-2168</link>
		<dc:creator>PlaceMatters Blog Roundup: April 12, 2011</dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=788#comment-2168</guid>
		<description>[...] posts up about our &#8220;When Public Participation Goes Terribly Wrong&#8221; panel and our &#8220;Beers in Beantown&#8221; unconference discussion at The Pour House across from the Boston convention center, but look for more thorough summaries [...]</description>
		<content:encoded><![CDATA[<p>[...] posts up about our &#8220;When Public Participation Goes Terribly Wrong&#8221; panel and our &#8220;Beers in Beantown&#8221; unconference discussion at The Pour House across from the Boston convention center, but look for more thorough summaries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checklist for Avoiding Public Participation Pitfalls by PlaceMatters Blog Roundup: April 19, 2011</title>
		<link>http://blog.placematters.org/2011/04/14/checklist-for-avoiding-public-participation-pitfalls/comment-page-1/#comment-2167</link>
		<dc:creator>PlaceMatters Blog Roundup: April 19, 2011</dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=821#comment-2167</guid>
		<description>[...] and planning   Skip to content PlaceMattersServicesPortfolioInstituteDecision LabBlogAbout       &#171; Checklist for Avoiding Public Participation Pitfalls Rob Matthews on the Seattle &#8220;Decision Commons&#8221; &#187;  PlaceMatters Blog Roundup: [...]</description>
		<content:encoded><![CDATA[<p>[...] and planning   Skip to content PlaceMattersServicesPortfolioInstituteDecision LabBlogAbout       &laquo; Checklist for Avoiding Public Participation Pitfalls Rob Matthews on the Seattle &#8220;Decision Commons&#8221; &raquo;  PlaceMatters Blog Roundup: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just One Word: Glass by PlaceMatters Blog Roundup: April 26, 2011</title>
		<link>http://blog.placematters.org/2011/04/21/just-one-word-glass/comment-page-1/#comment-2166</link>
		<dc:creator>PlaceMatters Blog Roundup: April 26, 2011</dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=855#comment-2166</guid>
		<description>[...] and planning   Skip to content PlaceMattersServicesPortfolioInstituteDecision LabBlogAbout       &#171; Just One Word: Glass Creative Disruptions in Planning: Beers in Beantown Redux &#187;  PlaceMatters Blog Roundup: April [...]</description>
		<content:encoded><![CDATA[<p>[...] and planning   Skip to content PlaceMattersServicesPortfolioInstituteDecision LabBlogAbout       &laquo; Just One Word: Glass Creative Disruptions in Planning: Beers in Beantown Redux &raquo;  PlaceMatters Blog Roundup: April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Escher demonstrates the importance of perspective by PlaceMatters Blog Roundup: June 30, 2011</title>
		<link>http://blog.placematters.org/2011/06/13/escher-demonstrates-the-importance-of-perspective/comment-page-1/#comment-2164</link>
		<dc:creator>PlaceMatters Blog Roundup: June 30, 2011</dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=980#comment-2164</guid>
		<description>[...] On the PlaceMatters blog, Jocelyn writes about two of our projects, with collaborator Civil Resources, winning APA Colorado Merit Awards (comprehensive plans for Lyons and Woodland Park), and Ken ruminates on the relationship between livable streets and driving and uses SketchUp to gain some perspective on M.C. Escher&#8217;s famous &#8220;Waterfall.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] On the PlaceMatters blog, Jocelyn writes about two of our projects, with collaborator Civil Resources, winning APA Colorado Merit Awards (comprehensive plans for Lyons and Woodland Park), and Ken ruminates on the relationship between livable streets and driving and uses SketchUp to gain some perspective on M.C. Escher&#8217;s famous &#8220;Waterfall.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative Disruptions in Planning: Beers in Beantown Redux by PlaceMatters Blog Roundup: May 5, 2011</title>
		<link>http://blog.placematters.org/2011/04/27/creative-disruptions-in-planning-beers-in-beantown-redux/comment-page-1/#comment-2163</link>
		<dc:creator>PlaceMatters Blog Roundup: May 5, 2011</dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=880#comment-2163</guid>
		<description>[...] also blogged and posted a video about our &#8220;Beers in Beantown&#8221; unconference event in Boston focused on creative disruptions in [...]</description>
		<content:encoded><![CDATA[<p>[...] also blogged and posted a video about our &#8220;Beers in Beantown&#8221; unconference event in Boston focused on creative disruptions in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calling All Nerds by PlaceMatters Blog Roundup: May 24, 2011</title>
		<link>http://blog.placematters.org/2011/05/20/calling-all-nerds/comment-page-1/#comment-2162</link>
		<dc:creator>PlaceMatters Blog Roundup: May 24, 2011</dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=930#comment-2162</guid>
		<description>[...] and Jocelyn wonders aloud about applying the lessons of TED and TED&#8217;s exceptional speakers to the challenges of community decision-making. Jason also reports on a new spatial decision support portal from the University of [...]</description>
		<content:encoded><![CDATA[<p>[...] and Jocelyn wonders aloud about applying the lessons of TED and TED&#8217;s exceptional speakers to the challenges of community decision-making. Jason also reports on a new spatial decision support portal from the University of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Walkshop to Remember: Reflections on the Inner Belt Brickbottom Walkshop by PlaceMatters Blog Roundup: August 11, 2011</title>
		<link>http://blog.placematters.org/2011/08/08/a-walk-to-remember-reflections-on-the-inner-belt-brickbottom-walkshop/comment-page-1/#comment-2160</link>
		<dc:creator>PlaceMatters Blog Roundup: August 11, 2011</dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=1033#comment-2160</guid>
		<description>[...] and planning   Skip to content PlaceMattersServicesPortfolioInstituteDecision LabBlogAbout       &#171; A Walkshop to Remember: Reflections on the Inner Belt Brickbottom Walkshop Angry Birds and Plants vs. Zombies: Everything I Need to Know About Community Decision-Making [...]</description>
		<content:encoded><![CDATA[<p>[...] and planning   Skip to content PlaceMattersServicesPortfolioInstituteDecision LabBlogAbout       &laquo; A Walkshop to Remember: Reflections on the Inner Belt Brickbottom Walkshop Angry Birds and Plants vs. Zombies: Everything I Need to Know About Community Decision-Making [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoDesign about process, tools, and interdisciplinary approach by PlaceMatters Blog Roundup: November 23, 2011</title>
		<link>http://blog.placematters.org/2011/11/09/geodesign-about-process-tools-and-interdisciplinary-approach/comment-page-1/#comment-2159</link>
		<dc:creator>PlaceMatters Blog Roundup: November 23, 2011</dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=1204#comment-2159</guid>
		<description>[...] PlaceMatters&#8216; Ken Snyder offers his take on the emerging field of geodesign on Planetizen (and reposted on the PlaceMatters blog). [...]</description>
		<content:encoded><![CDATA[<p>[...] PlaceMatters&#8216; Ken Snyder offers his take on the emerging field of geodesign on Planetizen (and reposted on the PlaceMatters blog). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Games Save the World? by PlaceMatters Blog Roundup: October 12, 2011</title>
		<link>http://blog.placematters.org/2011/05/18/can-games-save-the-world/comment-page-1/#comment-2135</link>
		<dc:creator>PlaceMatters Blog Roundup: October 12, 2011</dc:creator>
		<pubDate>Wed, 12 Oct 2011 14:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=652#comment-2135</guid>
		<description>[...] Gov 2.0 Watch describes the CommunityPlanIt platform, a web-based social network intended to create deliberative discussion on school performance in Boston. PlaceMatters&#8217; Jason Lally discussed this tool among others in a blog post earlier in the year on the use of game elements to enhance engagement. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gov 2.0 Watch describes the CommunityPlanIt platform, a web-based social network intended to create deliberative discussion on school performance in Boston. PlaceMatters&#8217; Jason Lally discussed this tool among others in a blog post earlier in the year on the use of game elements to enhance engagement. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matthew Baker of ESRI talks GeoDesign by Matthew Baker of ESRI talks GeoDesign</title>
		<link>http://blog.placematters.org/2011/03/21/matthew-baker-of-esri-talks-geodesign/comment-page-1/#comment-2048</link>
		<dc:creator>Matthew Baker of ESRI talks GeoDesign</dc:creator>
		<pubDate>Thu, 15 Sep 2011 16:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=749#comment-2048</guid>
		<description>[...] on PlaceMatters&#8217; blog  AKPC_IDS += [...]</description>
		<content:encoded><![CDATA[<p>[...] on PlaceMatters&#8217; blog  AKPC_IDS += [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matthew Baker of ESRI talks GeoDesign by Esri calls for GeoDesign case studies</title>
		<link>http://blog.placematters.org/2011/03/21/matthew-baker-of-esri-talks-geodesign/comment-page-1/#comment-2001</link>
		<dc:creator>Esri calls for GeoDesign case studies</dc:creator>
		<pubDate>Wed, 24 Aug 2011 19:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=749#comment-2001</guid>
		<description>[...] below.  You can see some an example of our work in Cape Cod written up by Ken here, or watch an interview with Matt Baker on GeoDesign, or take a look at a GeoDesign bibliography if you want more information on GeoDesign in theory and [...]</description>
		<content:encoded><![CDATA[<p>[...] below.  You can see some an example of our work in Cape Cod written up by Ken here, or watch an interview with Matt Baker on GeoDesign, or take a look at a GeoDesign bibliography if you want more information on GeoDesign in theory and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY touchtable technology integrated with GIS by Esri calls for GeoDesign case studies</title>
		<link>http://blog.placematters.org/2011/03/14/diy-touchtable-technology-integrated-with-gis/comment-page-1/#comment-2000</link>
		<dc:creator>Esri calls for GeoDesign case studies</dc:creator>
		<pubDate>Wed, 24 Aug 2011 19:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=727#comment-2000</guid>
		<description>[...] Shannon McElvaney.  The announcement is quoted below.  You can see some an example of our work in Cape Cod written up by Ken here, or watch an interview with Matt Baker on GeoDesign, or take a look at a GeoDesign bibliography if [...]</description>
		<content:encoded><![CDATA[<p>[...] Shannon McElvaney.  The announcement is quoted below.  You can see some an example of our work in Cape Cod written up by Ken here, or watch an interview with Matt Baker on GeoDesign, or take a look at a GeoDesign bibliography if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Angry Birds and Plants vs. Zombies: Everything I Need to Know About Community Decision-Making by PlaceMatters Blog Roundup: August 19, 2011</title>
		<link>http://blog.placematters.org/2011/08/12/angry-birds-and-plants-vs-zombies/comment-page-1/#comment-1991</link>
		<dc:creator>PlaceMatters Blog Roundup: August 19, 2011</dc:creator>
		<pubDate>Fri, 19 Aug 2011 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=1062#comment-1991</guid>
		<description>[...] the PlaceMatters blog, you&#8217;ll find posts about Angry Birds and community decision-making, mapping the community decision process, improving the connections between the community [...]</description>
		<content:encoded><![CDATA[<p>[...] the PlaceMatters blog, you&#8217;ll find posts about Angry Birds and community decision-making, mapping the community decision process, improving the connections between the community [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet our Sustainable Solutions Intern: Matt Weinstein by PlaceMatters Blog Roundup: August 11, 2011</title>
		<link>http://blog.placematters.org/2011/08/04/meet-our-sustainable-solutions-intern-matt-weinstein/comment-page-1/#comment-1981</link>
		<dc:creator>PlaceMatters Blog Roundup: August 11, 2011</dc:creator>
		<pubDate>Thu, 11 Aug 2011 13:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=1028#comment-1981</guid>
		<description>[...] summer intern Matt Weinstein blogged about our walkshop in Somerville, Massachusetts, and Jason offers some context on [...]</description>
		<content:encoded><![CDATA[<p>[...] summer intern Matt Weinstein blogged about our walkshop in Somerville, Massachusetts, and Jason offers some context on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Five Technology Trends: Civic Engagement by Jacob Smith</title>
		<link>http://blog.placematters.org/2010/03/31/technology-trends/comment-page-1/#comment-1973</link>
		<dc:creator>Jacob Smith</dc:creator>
		<pubDate>Tue, 02 Aug 2011 19:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.placematters.org/?p=6#comment-1973</guid>
		<description>Thanks Mr. Mobile . . . it&#039;s always fun to read old predictions and projections and see how they fare. We are probably due to update this.</description>
		<content:encoded><![CDATA[<p>Thanks Mr. Mobile . . . it&#8217;s always fun to read old predictions and projections and see how they fare. We are probably due to update this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

